Description
- Enhanced Smarter Wash Technology
- Built-in WiFi Optimised by SmartHQ™
- SmartDispense™ Technology
- Dimensions:
- 43.87 H x 27.87 W x 28.00 D (in)
111.43 H x 70.79 W x 71.12 D (cm)
Specification WASHERS
| Capacity | 6.2 cu. ft. (IEC) |
| Washer Options/Settings | Deep Fill Delay Wash Tangle Control Care- 2 Levels Power- 2 Levels Smart Wash |
| Colour | Sapphire Blue |
| Dispenser | FlexDispense - (Liquid/Powder/PODS/Custom Add/Softener) SmartDispense |
| Energy Star | Yes |
| Maximum Spin Speed | 800 RPM |
| Water Levels | Precise Fill 4 Rinse Levels- Single/ Extra/ Deep/ Smart Deep Fill |
| Wash/Rinse Temperatures | 6 + ATC |
| Number of Wash Cycles | 10+3 (downloadable) |
| Optional Soil Levels | 5 |
| Style | Top Load |
| Control Type | Capacitive Touch with Center Knob |
| Wash Mechanism | Infusor |
| Cycles | Bulky Items Delicates Jeans Quick Wash Sanitize with Oxi Towels & Sheets Whites Colours/Normal Drain + Spin Downloaded (Active Wear- Default) |
| Volts / Hertz | 120V ; 60Hz ; 10A |
| Warranty | 1 Year Limited Parts & Labour |
| Width | 28" |
| Auto Balance Suspension System | Yes |
| Matching Dryer - Electric | PTD90EBMTRS |
| Height needed for Lid to raise 90 degrees | 58.25in |
| WiFi Connect | Yes |
| Soft Close Glass Lid | Yes |
| Lid Latch | Yes |
| Wash/Spin Speed Combinations | 5 with Smart Rinse |
| Washer Control Features | Digital Cycle Countdown End-of-Cycle Signal (Sound- App Adjustable) LED Cycle Status Lights |
| Sensor | SmarterWash Sensor |
| Specialty Cycles | Downloaded Cycles (Active Wear, Casuals, Basket Clean) Stain Pre-Treat (App Only) Water Station (App Only) |
